The following athletes have qualified to compete in the 2011 Empire State Winter Games. You must be a member of NYSSRA to compete. If your name appears on the list and you have a current NYSSRA liscence you may register for the ESGs. If you are not a NYSSRA member, but want to compete it’s not too late, join NYSSRA now.
All athletes must pre-register by Sunday February 20th. No late registrations will be accepted.
| First Name | Last Name | Club | Class | NYSSRA |
|---|---|---|---|---|
| Sara | Gnolek | WNY | FGirl | |
| Brenda | Dickenson | ONT | FJr | |
| Danika | Frisbie | Vt Coll | FJr | |
| Annie | Jardin | SYR | FJr | Yes |
| Andrea | Mayo | MWSC | FJr | |
| Mary | Boschen | FM | ||
| Magali | Haas | SAR | FM | Yes |
| Deb | Nordyke | SAR | FM | Yes |
| Hannah | Dreissigacker | CGR | FSr | |
| Susan | Dunklee | CGR | FSr | |
| Claude | Godbout | FSr | ||
| Katrina | Howe | MWSC | FSr | |
| Jill | Koziol | HURT | FSr | Yes |
| Melanie | Schultz | FSr | ||
| Ann | Seyse | GHN | FSr | |
| Melissa | Manning | EABC | FYt | |
| Maddy | Phaneuf | PB | FYt | Yes |
| Hilary | Saucy | PA | FYt | Yes |
| Tom | Bielli | MGM | Yes | |
| Bill | deBois | SAR | MGM | Yes |
| Kurt | Donath | SYR | MGM | Yes |
| Eric | Hamilton | MGM | Yes | |
| Russ | Myer | SYR | MGM | Yes |
| John | Osowski | WNY | MGM | Yes |
| Darwin | Roosa | SAR | MGM | Yes |
| Richard | Sloman | SAR | MGM | Yes |
| Art | Stegen | SAR | MGM | Yes |
| Brian | Wieghaus | SAR | MGM | Yes |
| Patrick | Detraglia | WNY | MJr | |
| Michael | Gibson | Vt Coll | MJr | |
| Alex | Goff | LP | MJr | Yes |
| Pat | Skelton | ONT | MJr | |
| Mikulas | Beno | SAR | MM | Yes |
| Gary | Brackett | SAR | MM | Yes |
| Kevin | Brooker | EABC | MM | |
| Duncan | Douglas | WNY | MM | Yes |
| Steven | French | WNY | MM | Yes |
| Nick | Gretzinger | SYR | MM | Yes |
| Rene | Harde | SAR | MM | Yes |
| Ted | Hulbert | Palo A | MM | |
| Joe | Iwan | SAR | MM | Yes |
| Bill | Quinlan | CO | MM | |
| Daniel | Teed | SYR | MM | Yes |
| Marc-Andre | Bedard | MSr | ||
| Brian | Burr | SAR | MSr | Yes |
| Patrick | Clancy | SAR | MSr | Yes |
| Russell | Currier | MWSC | MSr | |
| Doug | Diehl | PNMSP | MSr | Yes |
| Zach | Hall | MSr | ||
| Sean | Halligan | SAR | MSr | Yes |
| Tom | Moffett | SAR | MSr | Yes |
| Wynn | Roberts | USBA | MSr | |
| Eric | Seyse | GHN | MSr | Yes |
| Nathan | Smith | MSr | ||
| Tyson | Smith | MSr | ||
| Eli | Walker | SAR | MSr | Yes |
| Aram | Alexanian | ONT | MYt | |
| Drew | Bursey | ONT | MYt | |
| Ian | Campbell | ONT | MYt | |
| Brett | Davie | ONT | MYt | |
| Will | Fieroh | LP | MYt | Yes |
| Matthew | Forshey | GHN | MYt | Yes |
| Brian | Halligan | SAR | MYt | Yes |
| Damon | Kull | PB | MYt | Yes |
| Graham | Mater | ONT | MYt | |
| Eric | Schryer | MYt | ||
| Michael | Wojcik | WNY | MYt | Yes |


Recent Comments